Gentran P/N | MPI P/N | Output | Pressure Range | Stem / Flex / TC | Connector |
---|---|---|---|---|---|
GT75-5C | MK75-5C | mV/V | 500psi | 3.5″ stem | 6S (Gentran) |
GT75-1K | MK75-1K | mV/V | 1000psi | 3.5″ stem | 6S (Gentran) |
GT75-1.5K | MK75-1.5K | mV/V | 1500psi | 3.5″ stem | 6S (Gentran) |
GT75-3K | MK75-3K | mV/V | 3000psi | 3.5″ stem | 6S (Gentran) |
GT75-5K | MK75-5K | mV/V | 5000psi | 3.5″ stem | 6S (Gentran) |
GT75-10K | MK75-10K | mV/V | 10000psi | 3.5″ stem | 6S (Gentran) |
GT75-15K | MK75-15K | mV/V | 15000psi | 3.5″ stem | 6S (Gentran) |
GT75/J-5C | MK75/J-5C | mV/V | 500psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75/J-1K | MK75/J-1K | mV/V | 1000psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75/J-1.5K | MK75/J-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75/J-3K | MK75/J-3K | mV/V | 3000psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75/J-5K | MK75/J-5K | mV/V | 5000psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75/J-10K | MK75/J-10K | mV/V | 10000psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75/J-15K | MK75/J-15K | mV/V | 15000psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75/K-5C | MK75/K-5C | mV/V | 500psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75/K-1K | MK75/K-1K | mV/V | 1000psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75/K-1.5K | MK75/K-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75/K-3K | MK75/K-3K | mV/V | 3000psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75/K-5K | MK75/K-5K | mV/V | 5000psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75/K-10K | MK75/K-10K | mV/V | 10000psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75/K-15K | MK75/K-15K | mV/V | 15000psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75D6-5C | MK75D6-5C | mV/V | 500psi | 3.5″ stem | D6 (Dynisco) |
GT75D6-1K | MK75D6-1K | mV/V | 1000psi | 3.5″ stem | D6 (Dynisco) |
GT75D6-1.5K | MK75D6-1.5K | mV/V | 1500psi | 3.5″ stem | D6 (Dynisco) |
GT75D6-3K | MK75D6-3K | mV/V | 3000psi | 3.5″ stem | D6 (Dynisco) |
GT75D6-5K | MK75D6-5K | mV/V | 5000psi | 3.5″ stem | D6 (Dynisco) |
GT75D6-10K | MK75D6-10K | mV/V | 10000psi | 3.5″ stem | D6 (Dynisco) |
GT75D6-15K | MK75D6-15K | mV/V | 15000psi | 3.5″ stem | D6 (Dynisco) |
GT75/JD6-5C | MK75/JD6-5C | mV/V | 500psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75/JD6-1K | MK75/JD6-1K | mV/V | 1000psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75/JD6-1.5K | MK75/JD6-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75/JD6-3K | MK75/JD6-3K | mV/V | 3000psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75/JD6-5K | MK75/JD6-5K | mV/V | 5000psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75/JD6-10K | MK75/JD6-10K | mV/V | 10000psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75/JD6-15K | MK75/JD6-15K | mV/V | 15000psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75/KD6-5C | MK75/KD6-5C | mV/V | 500psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75/KD6-1K | MK75/KD6-1K | mV/V | 1000psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75/KD6-1.5K | MK75/KD6-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75/KD6-3K | MK75/KD6-3K | mV/V | 3000psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75/KD6-5K | MK75/KD6-5K | mV/V | 5000psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75/KD6-10K | MK75/KD6-10K | mV/V | 10000psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75/KD6-15K | MK75/KD6-15K | mV/V | 15000psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75D8-5C | MK75D8-5C | mV/V | 500psi | 3.5″ stem | D8 (Dynisco) |
GT75D8-1K | MK75D8-1K | mV/V | 1000psi | 3.5″ stem | D8 (Dynisco) |
GT75D8-1.5K | MK75D8-1.5K | mV/V | 1500psi | 3.5″ stem | D8 (Dynisco) |
GT75D8-3K | MK75D8-3K | mV/V | 3000psi | 3.5″ stem | D8 (Dynisco) |
GT75D8-5K | MK75D8-5K | mV/V | 5000psi | 3.5″ stem | D8 (Dynisco) |
GT75D8-10K | MK75D8-10K | mV/V | 10000psi | 3.5″ stem | D8 (Dynisco) |
GT75D8-15K | MK75D8-15K | mV/V | 15000psi | 3.5″ stem | D8 (Dynisco) |
GT75/JD8-5C | MK75/JD8-5C | mV/V | 500psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75/JD8-1K | MK75/JD8-1K | mV/V | 1000psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75/JD8-1.5K | MK75/JD8-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75/JD8-3K | MK75/JD8-3K | mV/V | 3000psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75/JD8-5K | MK75/JD8-5K | mV/V | 5000psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75/JD8-10K | MK75/JD8-10K | mV/V | 10000psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75/JD8-15K | MK75/JD8-15K | mV/V | 15000psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75/KD8-5C | MK75/KD8-5C | mV/V | 500psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75/KD8-1K | MK75/KD8-1K | mV/V | 1000psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75/KD8-1.5K | MK75/KD8-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75/KD8-3K | MK75/KD8-3K | mV/V | 3000psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75/KD8-5K | MK75/KD8-5K | mV/V | 5000psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75/KD8-10K | MK75/KD8-10K | mV/V | 10000psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75/KD8-15K | MK75/KD8-15K | mV/V | 15000psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75A-5C | MK75A-5C | mV/V | 500psi | 3.5″ stem | 6S (Gentran) |
GT75A-1K | MK75A-1K | mV/V | 1000psi | 3.5″ stem | 6S (Gentran) |
GT75A-1.5K | MK75A-1.5K | mV/V | 1500psi | 3.5″ stem | 6S (Gentran) |
GT75A-3K | MK75A-3K | mV/V | 3000psi | 3.5″ stem | 6S (Gentran) |
GT75A-5K | MK75A-5K | mV/V | 5000psi | 3.5″ stem | 6S (Gentran) |
GT75A-10K | MK75A-10K | mV/V | 10000psi | 3.5″ stem | 6S (Gentran) |
GT75A-15K | MK75A-15K | mV/V | 15000psi | 3.5″ stem | 6S (Gentran) |
GT75A/J-5C | MK75A/J-5C | mV/V | 500psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75A/J-1K | MK75A/J-1K | mV/V | 1000psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75A/J-1.5K | MK75A/J-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75A/J-3K | MK75A/J-3K | mV/V | 3000psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75A/J-5K | MK75A/J-5K | mV/V | 5000psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75A/J-10K | MK75A/J-10K | mV/V | 10000psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75A/J-15K | MK75A/J-15K | mV/V | 15000psi | 3.5″ stem + TC Type J | 6S (Gentran) |
GT75A/K-5C | MK75A/K-5C | mV/V | 500psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75A/K-1K | MK75A/K-1K | mV/V | 1000psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75A/K-1.5K | MK75A/K-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75A/K-3K | MK75A/K-3K | mV/V | 3000psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75A/K-5K | MK75A/K-5K | mV/V | 5000psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75A/K-10K | MK75A/K-10K | mV/V | 10000psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75A/K-15K | MK75A/K-15K | mV/V | 15000psi | 3.5″ stem + TC Type K | 6S (Gentran) |
GT75AD6-5C | MK75AD6-5C | mV/V | 500psi | 3.5″ stem | D6 (Dynisco) |
GT75AD6-1K | MK75AD6-1K | mV/V | 1000psi | 3.5″ stem | D6 (Dynisco) |
GT75AD6-1.5K | MK75AD6-1.5K | mV/V | 1500psi | 3.5″ stem | D6 (Dynisco) |
GT75AD6-3K | MK75AD6-3K | mV/V | 3000psi | 3.5″ stem | D6 (Dynisco) |
GT75AD6-5K | MK75AD6-5K | mV/V | 5000psi | 3.5″ stem | D6 (Dynisco) |
GT75AD6-10K | MK75AD6-10K | mV/V | 10000psi | 3.5″ stem | D6 (Dynisco) |
GT75AD6-15K | MK75AD6-15K | mV/V | 15000psi | 3.5″ stem | D6 (Dynisco) |
GT75A/JD6-5C | MK75A/JD6-5C | mV/V | 500psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75A/JD6-1K | MK75A/JD6-1K | mV/V | 1000psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75A/JD6-1.5K | MK75A/JD6-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75A/JD6-3K | MK75A/JD6-3K | mV/V | 3000psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75A/JD6-5K | MK75A/JD6-5K | mV/V | 5000psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75A/JD6-10K | MK75A/JD6-10K | mV/V | 10000psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75A/JD6-15K | MK75A/JD6-15K | mV/V | 15000psi | 3.5″ stem + TC Type J | D6 (Dynisco) |
GT75A/KD6-5C | MK75A/KD6-5C | mV/V | 500psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75A/KD6-1K | MK75A/KD6-1K | mV/V | 1000psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75A/KD6-1.5K | MK75A/KD6-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75A/KD6-3K | MK75A/KD6-3K | mV/V | 3000psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75A/KD6-5K | MK75A/KD6-5K | mV/V | 5000psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75A/KD6-10K | MK75A/KD6-10K | mV/V | 10000psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75A/KD6-15K | MK75A/KD6-15K | mV/V | 15000psi | 3.5″ stem + TC Type K | D6 (Dynisco) |
GT75AD8-5C | MK75AD8-5C | mV/V | 500psi | 3.5″ stem | D8 (Dynisco) |
GT75AD8-1K | MK75AD8-1K | mV/V | 1000psi | 3.5″ stem | D8 (Dynisco) |
GT75AD8-1.5K | MK75AD8-1.5K | mV/V | 1500psi | 3.5″ stem | D8 (Dynisco) |
GT75AD8-3K | MK75AD8-3K | mV/V | 3000psi | 3.5″ stem | D8 (Dynisco) |
GT75AD8-5K | MK75AD8-5K | mV/V | 5000psi | 3.5″ stem | D8 (Dynisco) |
GT75AD8-10K | MK75AD8-10K | mV/V | 10000psi | 3.5″ stem | D8 (Dynisco) |
GT75AD8-15K | MK75AD8-15K | mV/V | 15000psi | 3.5″ stem | D8 (Dynisco) |
GT75A/JD8-5C | MK75A/JD8-5C | mV/V | 500psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75A/JD8-1K | MK75A/JD8-1K | mV/V | 1000psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75A/JD8-1.5K | MK75A/JD8-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75A/JD8-3K | MK75A/JD8-3K | mV/V | 3000psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75A/JD8-5K | MK75A/JD8-5K | mV/V | 5000psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75A/JD8-10K | MK75A/JD8-10K | mV/V | 10000psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75A/JD8-15K | MK75A/JD8-15K | mV/V | 15000psi | 3.5″ stem + TC Type J | D8 (Dynisco) |
GT75A/KD8-5C | MK75A/KD8-5C | mV/V | 500psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75A/KD8-1K | MK75A/KD8-1K | mV/V | 1000psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75A/KD8-1.5K | MK75A/KD8-1.5K | mV/V | 1500psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75A/KD8-3K | MK75A/KD8-3K | mV/V | 3000psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75A/KD8-5K | MK75A/KD8-5K | mV/V | 5000psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75A/KD8-10K | MK75A/KD8-10K | mV/V | 10000psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
GT75A/KD8-15K | MK75A/KD8-15K | mV/V | 15000psi | 3.5″ stem + TC Type K | D8 (Dynisco) |
97-170 Brockport Dr.
Toronto Ontario, Canada M9W 5C8
Ph. : (416) 675-7329
(800) 817-3486 USA/CAN
(800) 880-4531 MEX
4756 Sassafras Lane
Naperville, IL 60564, USA
(800) 817-3486