Gentran P/N | MPI P/N | Retransmission | Pressure Range | Power | Alarms |
---|---|---|---|---|---|
GT435-54-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435-54-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435-54-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435-54-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435-54-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435-54-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435-54-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435-57-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435-57-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435-57-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435-57-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435-57-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435-57-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435-57-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435-58-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435-58-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435-58-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435-58-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435-58-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435-58-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435-58-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435-59-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435-59-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435-59-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435-59-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435-59-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435-59-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435-59-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5AA4-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5AA4-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5AA4-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5AA4-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5AA4-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5AA4-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5AA4-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5AA7-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5AA7-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5AA7-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5AA7-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5AA7-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5AA7-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5AA7-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5AA8-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5AA8-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5AA8-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5AA8-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5AA8-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5AA8-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5AA8-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5AA9-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5AA9-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5AA9-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5AA9-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5AA9-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5AA9-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5AA9-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5AB4-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5AB4-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5AB4-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5AB4-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5AB4-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5AB4-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5AB4-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5AB7-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5AB7-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5AB7-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5AB7-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5AB7-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5AB7-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5AB7-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5AB8-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5AB8-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5AB8-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5AB8-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5AB8-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5AB8-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5AB8-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5AB9-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5AB9-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5AB9-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5AB9-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5AB9-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5AB9-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5AB9-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5BA4-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5BA4-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5BA4-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5BA4-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5BA4-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5BA4-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5BA4-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5BA7-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5BA7-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5BA7-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5BA7-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5BA7-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5BA7-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5BA7-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5BA8-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5BA8-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5BA8-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5BA8-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5BA8-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5BA8-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5BA8-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5BA9-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5BA9-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5BA9-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5BA9-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5BA9-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5BA9-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5BA9-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5BB4-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5BB4-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5BB4-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5BB4-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5BB4-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5BB4-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5BB4-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5BB7-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5BB7-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5BB7-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5BB7-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5BB7-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5BB7-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5BB7-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5BB8-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5BB8-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5BB8-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5BB8-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5BB8-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5BB8-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5BB8-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435D-5BB9-5C | MP9610-PRR5 | 0-5VDC | 500psi | 85 – 265 VAC | 2 |
GT435D-5BB9-1K | MP9610-PRR5 | 0-5VDC | 1000psi | 85 – 265 VAC | 2 |
GT435D-5BB9-1.5K | MP9610-PRR5 | 0-5VDC | 1500psi | 85 – 265 VAC | 2 |
GT435D-5BB9-3K | MP9610-PRR5 | 0-5VDC | 3000psi | 85 – 265 VAC | 2 |
GT435D-5BB9-5K | MP9610-PRR5 | 0-5VDC | 5000psi | 85 – 265 VAC | 2 |
GT435D-5BB9-10K | MP9610-PRR5 | 0-5VDC | 10000psi | 85 – 265 VAC | 2 |
GT435D-5BB9-15K | MP9610-PRR5 | 0-5VDC | 15000psi | 85 – 265 VAC | 2 |
GT435-64-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435-64-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435-64-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435-64-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435-64-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435-64-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435-64-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435-67-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435-67-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435-67-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435-67-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435-67-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435-67-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435-67-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435-68-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435-68-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435-68-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435-68-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435-68-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435-68-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435-68-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435-69-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435-69-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435-69-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435-69-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435-69-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435-69-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435-69-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6AA4-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6AA4-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6AA4-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6AA4-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6AA4-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6AA4-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6AA4-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6AA7-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6AA7-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6AA7-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6AA7-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6AA7-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6AA7-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6AA7-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6AA8-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6AA8-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6AA8-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6AA8-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6AA8-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6AA8-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6AA8-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6AA9-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6AA9-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6AA9-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6AA9-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6AA9-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6AA9-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6AA9-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6AB4-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6AB4-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6AB4-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6AB4-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6AB4-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6AB4-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6AB4-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6AB7-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6AB7-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6AB7-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6AB7-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6AB7-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6AB7-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6AB7-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6AB8-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6AB8-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6AB8-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6AB8-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6AB8-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6AB8-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6AB8-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6AB9-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6AB9-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6AB9-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6AB9-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6AB9-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6AB9-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6AB9-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6BA4-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6BA4-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6BA4-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6BA4-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6BA4-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6BA4-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6BA4-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6BA7-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6BA7-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6BA7-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6BA7-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6BA7-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6BA7-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6BA7-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6BA8-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6BA8-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6BA8-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6BA8-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6BA8-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6BA8-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6BA8-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6BA9-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6BA9-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6BA9-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6BA9-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6BA9-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6BA9-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6BA9-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6BB4-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6BB4-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6BB4-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
GT435D-6BB4-3K | MP9610-PRRM | 4-20mA | 3000psi | 85 – 265 VAC | 2 |
GT435D-6BB4-5K | MP9610-PRRM | 4-20mA | 5000psi | 85 – 265 VAC | 2 |
GT435D-6BB4-10K | MP9610-PRRM | 4-20mA | 10000psi | 85 – 265 VAC | 2 |
GT435D-6BB4-15K | MP9610-PRRM | 4-20mA | 15000psi | 85 – 265 VAC | 2 |
GT435D-6BB7-5C | MP9610-PRRM | 4-20mA | 500psi | 85 – 265 VAC | 2 |
GT435D-6BB7-1K | MP9610-PRRM | 4-20mA | 1000psi | 85 – 265 VAC | 2 |
GT435D-6BB7-1.5K | MP9610-PRRM | 4-20mA | 1500psi | 85 – 265 VAC | 2 |
