Gentran P/N | MPI P/N | Pressure Range | Stem / Flex / TC | Power |
---|---|---|---|---|
GT95/6D-5K | MG100P5MSS | 5000psi | 6″ stem | 85-265VAC |
GT95/6D-10K | MG100P10MSS | 10000psi | 6″ stem | 85-265VAC |
GT95/12D-5K | MG110P5MSS | 5000psi | 12″ stem | 85-265VAC |
GT95/12D-10K | MG110P10MSS | 10000psi | 12″ stem | 85-265VAC |
GT95/6DZ1-5K | Contact Us | 5000psi | 6″ stem + 18″ flex | 85-265VAC |
GT95/6DZ1-10K | Contact Us | 10000psi | 6″ stem + 18″ flex | 85-265VAC |
GT95/6DZ2-5K | Contact Us | 5000psi | 6″ stem + 24″ flex | 85-265VAC |
GT95/6DZ2-10K | Contact Us | 10000psi | 6″ stem + 24″ flex | 85-265VAC |
GT95/6DZ3-5K | MG200P5MSS | 5000psi | 6″ stem + 30″ flex | 85-265VAC |
GT95/6DZ3-10K | MG200P10MSS | 10000psi | 6″ stem + 30″ flex | 85-265VAC |
GT95/12DZ1-5K | Contact Us | 5000psi | 12″ stem + 18″ flex | 85-265VAC |
GT95/12DZ1-10K | Contact Us | 10000psi | 12″ stem + 18″ flex | 85-265VAC |
GT95/12DZ2-5K | Contact Us | 5000psi | 12″ stem + 24″ flex | 85-265VAC |
GT95/12DZ2-10K | Contact Us | 10000psi | 12″ stem + 24″ flex | 85-265VAC |
GT95/12DZ3-5K | MG210P5MSS | 5000psi | 12″ stem + 30″ flex | 85-265VAC |
GT95/12DZ3-10K | MG210P10MSS | 10000psi | 12″ stem + 30″ flex | 85-265VAC |
GT95/6JDZ1-5K | Contact Us | 5000psi | 6″ stem + 18″ flex + TC Type J | 85-265VAC |
GT95/6JDZ1-10K | Contact Us | 10000psi | 6″ stem + 18″ flex + TC Type J | 85-265VAC |
GT95/6JDZ2-5K | Contact Us | 5000psi | 6″ stem + 24″ flex + TC Type J | 85-265VAC |
GT95/6JDZ2-10K | Contact Us | 10000psi | 6″ stem + 24″ flex + TC Type J | 85-265VAC |
GT95/6JDZ3-5K | MGJ00P5MSS | 5000psi | 6″ stem + 30″ flex + TC Type J | 85-265VAC |
GT95/6JDZ3-10K | MGJ00P10MSS | 10000psi | 6″ stem + 30″ flex + TC Type J | 85-265VAC |
GT95/12JDZ1-5K | Contact Us | 5000psi | 12″ stem + 18″ flex + TC Type J | 85-265VAC |
GT95/12JDZ1-10K | Contact Us | 10000psi | 12″ stem + 18″ flex + TC Type J | 85-265VAC |
GT95/12JDZ2-5K | Contact Us | 5000psi | 12″ stem + 24″ flex + TC Type J | 85-265VAC |
GT95/12JDZ2-10K | Contact Us | 10000psi | 12″ stem + 24″ flex + TC Type J | 85-265VAC |
GT95/12JDZ3-5K | MGJ10P5MSS | 5000psi | 12″ stem + 30″ flex + TC Type J | 85-265VAC |
GT95/12JDZ3-10K | MGJ10P10MSS | 10000psi | 12″ stem + 30″ flex + TC Type J | 85-265VAC |
GT95/6KDZ1-5K | Contact Us | 5000psi | 6″ stem + 18″ flex + TC Type K | 85-265VAC |
GT95/6KDZ1-10K | Contact Us | 10000psi | 6″ stem + 18″ flex + TC Type K | 85-265VAC |
GT95/6KDZ2-5K | Contact Us | 5000psi | 6″ stem + 24″ flex + TC Type K | 85-265VAC |
GT95/6KDZ2-10K | Contact Us | 10000psi | 6″ stem + 24″ flex + TC Type K | 85-265VAC |
GT95/6KDZ3-5K | MGK00P5MSS | 5000psi | 6″ stem + 30″ flex + TC Type K | 85-265VAC |
GT95/6KDZ3-10K | MGK00P10MSS | 10000psi | 6″ stem + 30″ flex + TC Type K | 85-265VAC |
GT95/12KDZ1-5K | Contact Us | 5000psi | 12″ stem + 18″ flex + TC Type K | 85-265VAC |
GT95/12KDZ1-10K | Contact Us | 10000psi | 12″ stem + 18″ flex + TC Type K | 85-265VAC |
GT95/12KDZ2-5K | Contact Us | 5000psi | 12″ stem + 24″ flex + TC Type K | 85-265VAC |
GT95/12KDZ2-10K | Contact Us | 10000psi | 12″ stem + 24″ flex + TC Type K | 85-265VAC |
GT95/12KDZ3-5K | MGK10P5MSS | 5000psi | 12″ stem + 30″ flex + TC Type K | 85-265VAC |
GT95/12KDZ3-10K | MGK10P10MSS | 10000psi | 12″ stem + 30″ flex + TC Type K | 85-265VAC |
97-170 Brockport Dr.
Toronto Ontario, Canada M9W 5C8
Ph. : (416) 675-7329
(800) 817-3486 USA/CAN
(800) 880-4531 MEX
4756 Sassafras Lane
Naperville, IL 60564, USA
(800) 817-3486